House Categories | VALUE |
Bleeped | 1 |
Blurcled | 2 |
Drunk | 2 |
Drunk Pass Out | 4 |
Hot Tub | 2 |
Crying | 4 |
Fist Fight | 10 |
Verbal fight | 3 |
Make out | 4 |
Same sex make out | 5 |
Smush | 6 |
Same sex smush | 5 |
Says "alliance" | 1 |
Prank performer | 4 |
Prank victim | -4 |
Hosptial - Elim | -10 |
Hospital - Return | 5 |
Kicked off | 5 |
Additional Scoring | TBD |
Challenge Categories | |
Sit out challenge | 2 |
1st male chosen | 4 |
1st female chosen | 4 |
Wins Challenge | 10 |
Safe | 2 |
Last person chosen | -2 |
Chosen to Duel | -4 |
Wins Duel to stay | 10 |
Eliminated | -15 |
TJ - "Killed It" | 15 |
TJ disappointed | -15 |
Hospital - Elim | -10 |
Hospital - Return | 5 |
Additional Scoring | TBD |
As you can see, we have additional scoring on a TBD basis. For instance, truly transcendent moments such as a popped implant, shower threesome, or an atomic wedgie can all be scored much higher than the standard scoring allows.
Each week, two managers will keep score for each other's teams and total up the scores. Obviously, if someone is eliminated from the challenge they will no longer be able to score for their manager. At the end of the season, the manager with the most points gets crowned "Mr. Beautiful" and wins $100.
NEXT POST: Draft results and analysis (coming soon)
No comments:
Post a Comment